Card Player has anounced the final standings in their 2006 Player of the Year race, and if you have been paying attention at all since ...umm.... February of last year, then it should come as no surprise that Michael Mizrachi took down the win. The full list is quite impressive though, and the top 1. Michael Mizrachi 5,989 / $2,329,121
2. Nam Le 5,215 / $2,161,554
3. J.C. Tran 5,170 / $1,152,880
4. Shannon Shorr 4,926 / $1,496,866
5. Jeff Madsen 4,568 / $1,558,622
6. David Daneshgar 4,392 / $1,066,717
7. John Hoang 4,177 / $691,214
8. Roland De Wolfe 3,977 / $1,937,259
9. Joseph Hachem 3,840 / $2,541,352
10. Gioi Luong 3,788 / $623,703
11. Phil Hellmuth Jr. 3,755 / $1,260,815
12. David Pham 3,712 / $764,983
13. Alex Jacob 3,568 / $1,686,041
14. Steve Wong 3,472 / $1,128,788
15. Allen Cunningham 3,344 / $4,493,509
16. Erick Lindgren 3,286 / $1,012,085
17. Ralph Perry 3,266 / $944,601
18. Joe Tehan 3,236 / $1,607,456
19. Joe Pelton 3,200 / $1,874,195
20. David Williams 3,152 / $984,572
21. William Chen 3,146 / $833,672
22. Daniel Negreanu 3,070 / $1,552,083
23. Anthony Reategui 3,025 / $720,199
24. Cliff Josephy 3,013 / $999,827
25. Nenad Medic 2,940 / $2,069,391
26. Joe Sebok 2,835 / $833,522
Last year's winner, Men Nguyen, finished 42nd in 2006.

